Bouwjaar | 2018 | |
Cilinderinhoud | 700cc | |
Aantal cilinders | 2 | |
Km stand | 7.800 km | |
Prijs | €7495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2001 | |
Cilinderinhoud | 1150cc | |
Aantal cilinders | 2 | |
Km stand | 49.000 km | |
Prijs | €3750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2005 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 2 | |
Km stand | 87.000 km | |
Prijs | €5495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2012 | |
Cilinderinhoud | 1250cc | |
Aantal cilinders | 4 | |
Km stand | 14.000 km | |
Prijs | €5750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2010 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 4 | |
Km stand | 75.000 km | |
Prijs | €4495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2010 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 4 | |
Km stand | 46.000 km | |
Prijs | €6995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2019 | |
Cilinderinhoud | 850cc | |
Aantal cilinders | 3 | |
Km stand | 41.000 km | |
Prijs | €8995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1997 | |
Cilinderinhoud | 850cc | |
Aantal cilinders | 2 | |
Km stand | 29.000 km | |
Prijs | €3250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2011 | |
Cilinderinhoud | 650cc | |
Aantal cilinders | 4 | |
Km stand | 22.000 km | |
Prijs | €3995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2006 | |
Cilinderinhoud | 800cc | |
Aantal cilinders | 4 | |
Km stand | 21.000 km | |
Prijs | €4495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2005 | |
Cilinderinhoud | 650cc | |
Aantal cilinders | 2 | |
Km stand | 51.000 km | |
Prijs | €2750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2005 | |
Cilinderinhoud | 1300cc | |
Aantal cilinders | 4 | |
Km stand | 38.000 km | |
Prijs | €5250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2008 | |
Cilinderinhoud | 600cc | |
Aantal cilinders | 4 | |
Km stand | 52.000 km | |
Prijs | €3495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2011 | |
Cilinderinhoud | 1400cc | |
Aantal cilinders | 4 | |
Km stand | 56.000 km | |
Prijs | €7995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Kawasaki GTR 1400 met ABS
Bouwjaar | 2004 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 2 | |
Km stand | 28.000 km | |
Prijs | €5250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2010 | |
Cilinderinhoud | 1250cc | |
Aantal cilinders | 4 | |
Km stand | 39.000 km | |
Prijs | €5250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1995 | |
Cilinderinhoud | 1100cc | |
Aantal cilinders | 4 | |
Km stand | 30.000 km | |
Prijs | €1995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2013 | |
Cilinderinhoud | 1600cc | |
Aantal cilinders | 6 | |
Km stand | 59.000 km | |
Prijs | €10.995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2006 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 4 | |
Km stand | 75.000 km | |
Prijs | €3250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2013 | |
Cilinderinhoud | 1215cc | |
Aantal cilinders | 3 | |
Km stand | 70.000 km | |
Prijs | €6995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1998 | |
Cilinderinhoud | 800cc | |
Aantal cilinders | 4 | |
Km stand | 28.000 km | |
Prijs | €3250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2002 | |
Cilinderinhoud | 800cc | |
Aantal cilinders | 4 | |
Km stand | 29.000 km | |
Prijs | €3750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2002 | |
Cilinderinhoud | 1100cc | |
Aantal cilinders | 2 | |
Km stand | 25.000 km | |
Prijs | €3350 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2012 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 4 | |
Km stand | 58.000 km | |
Prijs | €5750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2001 | |
Cilinderinhoud | 1100cc | |
Aantal cilinders | 2 | |
Km stand | 55.000 km | |
Prijs | €3750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2011 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 2 | |
Km stand | 9.000 km | |
Prijs | €6495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2006 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 4 | |
Km stand | 42.000 km | |
Prijs | €3850 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2006 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 4 | |
Km stand | 63.000 km | |
Prijs | €4250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2017 | |
Cilinderinhoud | 1050cc | |
Aantal cilinders | 3 | |
Km stand | 35.000 km | |
Prijs | €9250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2020 | |
Cilinderinhoud | 750cc | |
Aantal cilinders | 2 | |
Km stand | 7.500 km | |
Prijs | €7495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2003 | |
Cilinderinhoud | 1400cc | |
Aantal cilinders | 4 | |
Km stand | 61.000 km | |
Prijs | €4995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1998 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 4 | |
Km stand | 44.000 km | |
Prijs | €2495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2007 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 2 | |
Km stand | 77.000 km | |
Prijs | €4250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1999 | |
Cilinderinhoud | 600cc | |
Aantal cilinders | 4 | |
Km stand | 46.000 km | |
Prijs | €1595 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2010 | |
Cilinderinhoud | 1125cc | |
Aantal cilinders | 2 | |
Km stand | 14.500 km | |
Prijs | €5995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2013 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 4 | |
Km stand | 77.000 km | |
Prijs | €6995 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2007 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 4 | |
Km stand | 39.000 km | |
Prijs | €5250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2008 | |
Cilinderinhoud | 700cc | |
Aantal cilinders | 2 | |
Km stand | 38.000 km | |
Prijs | €4350 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2017 | |
Cilinderinhoud | 750cc | |
Aantal cilinders | 2 | |
Km stand | 2.900 km | |
Prijs | €7250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2003 | |
Cilinderinhoud | 1000cc | |
Aantal cilinders | 2 | |
Km stand | 61.000 km | |
Prijs | €3495 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 1998 | |
Cilinderinhoud | 1100cc | |
Aantal cilinders | 4 | |
Km stand | 31.000 km | |
Prijs | €3250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2004 | |
Cilinderinhoud | 1300cc | |
Aantal cilinders | 4 | |
Km stand | 72.000 km | |
Prijs | €4750 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2001 | |
Cilinderinhoud | 650cc | |
Aantal cilinders | 2 | |
Km stand | 53.000 km | |
Prijs | €2250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Bouwjaar | 2007 | |
Cilinderinhoud | 1200cc | |
Aantal cilinders | 2 | |
Km stand | 62.000 km | |
Prijs | €4250 | |
DECEMBER KORTING | -€250 OP VERMELDE PRIJZEN |
Copyright © 2019 - 2020. All rights reserved
Enkel mogelijk op afspraak. Gelieve ons te contacteren via het contactformulier bij de pagina van de moto of via onze gegevens.